Every product below is available in
both certified organic and conventional quality, in bulk and
under your own private label. Grades listed are our standard export grades — custom specifications,
blends and packing are made to buyer requirement.
APEDA REGISTEREDINDIA ORGANIC (NPOP)EU ORGANICUSDA NOPFSSAI
FDA REGISTEREDISO 9001:2015GMP+HALALNABL TESTED
Pulses WHOLE · SPLIT DAL · CHICKPEA · ROASTED GRAM
| Product | Grades & counts |
| Kabuli Chickpeas | 38×40 · 40×42 · 42×44 · 44×46 · 46×48 · 58×60 · 75×80 · 80×85 |
| Kala Chana (Black Chickpea) | 9 mm Extra Bold · 8 mm Bold · 7 mm Medium · Organic |
| Moong Dal (Split Green Gram) | Bold Water-Polished · Medium Polished · Medium Water-Polished · Small Polished · Small Water-Polished |
| Toor Dal (Split Pigeon Peas) | 555 · 777 |
| Chana Dal (Split Bengal Gram) | Export grade |
| Masoor Dal (Red Lentils) | Football Whole · Whole Brown Masoor · Malka (split red, skinless) · Masoor Dal Split |
| Whole Moong (Green Gram) | Bold · Medium · Sortex Clean |
| Moong Chilka (Split, Skin-On) | Export grade |
| Whole Urad (Black Gram) | Bold · Medium · Sortex Clean |
| Urad Dal (Split White) | Polished · Unpolished |
| Urad Chilka (Split, Skin-On) | Export grade |
| Rajma (Red Kidney Bean) | Chitra (speckled) · Red · Jammu (small bean, premium) |
| Lobia (Black Eye Bean) | Export grade |
| Roasted Gram (Bhuna Chana) | Whole Roasted Chana (skin-on) · Peeled White (Putani) · Roasted Split (Dalia / Daria) — each Plain or Salted |
Indian Rice BASMATI & NON-BASMATI
Milling grades available across varieties: Raw · Steam · Sella Cream · Sella Golden · Lemon Sella
Basmati Rice
1121 · Pusa · 1718 · 1509 · 1401 · 1885 · Dehraduni (Traditional, GI-tagged)
Non-Basmati Rice
Sugandha · Sharbati · Swarna · Sona Masoori · PR 11 · PR 26 · PR 47 · GR 11 · RH 10 · IR 8 · IR 36/64 · Parmal · Taj
Moisture, broken percentage and sortex level to buyer specification.
Coffee GREEN BEANS · INSTANT
| Product | Grades |
| Arabica Plantation | AAA · AA · A · B · C |
| Arabica Cherry | AAA · AA · A |
| Robusta Cherry | AAA · AA · A · AB · B · C · PB |
| Robusta Parchment | AA · A · AB |
| Monsooned Malabar | AA · A |
| Roasted Coffee | Whole Bean · Ground — Light / Medium / Dark roast |
| Decaffeinated | Green Beans · Roasted · Freeze-Dried Instant |
| Instant Coffee | Freeze-Dried · Agglomerated · Spray-Dried |
| — each available as | 100% Pure Arabica · 100% Pure Robusta · Pure Blend (Arabica–Robusta) · Coffee-Chicory 80:20 · 70:30 · 51:49 |
Tea ASSAM · DOOARS CTC
| Grade | Cup character & typical use |
| BP — Broken Pekoe | Largest CTC particle; bright liquor, slower infusion — blending base |
| PF — Pekoe Fannings | The volume grade; strong colour and body — standard packet tea |
| PD — Pekoe Dust | Fine particle; quick, strong infusion — chai and vending |
| Dust | Finest particle; fastest and strongest brew — tea bag and mass-market blends |
Assam and Dooars CTC. Garden lots or blends made to your cup specification. Private label from 500 kg per SKU.
Essential Oils GC-MS REPORT WITH EVERY LOT
| Family | Oils & grades |
| Citrus | Lemon (limonene ≥65%) · Sweet Orange (limonene ≥90%) · Lime · Grapefruit · Bergamot (linalyl acetate ≥30%; also Bergaptene-Free FCF) · Mandarin |
| Floral | Lavender (linalool ≥25%) · Rose (Otto, citronellol ≥35% / Absolute) · Jasmine (Sambac / Grandiflorum Absolute) · Ylang Ylang (Extra / Complete) · Geranium · Chamomile (German Blue / Roman) |
| Herbal | Rosemary (1,8-cineole ≥40%; also ct. Verbenone) · Peppermint (menthol ≥38%) · Basil (Sweet / Holy Tulsi) · Lemongrass (citral ≥75%) · Palmarosa (geraniol ≥75%) · Citronella (Java / Ceylon) · Spearmint (carvone ≥55%) · Mentha–Cornmint (DMPO / Menthol Crystal ≥99.5% L-menthol, IP/BP/USP) |
| Woody | Sandalwood (Mysore, santalol ≥90% / Plantation ≥75%) · Cedarwood · Vetiver / Khus (vetiverol ≥45%) · Patchouli (Dark / Light Clarified) · Camphor (White Oil / Crystals ≥96% IP) |
| Spice | Clove (Bud eugenol ≥80% / Leaf / Stem ≥90%) · Cinnamon (Bark cinnamaldehyde ≥55% / Leaf) · Cardamom · Ginger · Turmeric (ar-turmerone ≥25%) · Black Pepper · Nutmeg · Ajowan (thymol ≥40%) |
| Seed & Carrier | Jojoba (Golden Unrefined / Clear Refined) · Neem (Virgin, azadirachtin 1500–3000 ppm / Technical) · Black Seed Kalonji (thymoquinone ≥1.5%) · Flax (ALA ≥50%) · Moringa (oleic ≥70%) · Castor (FSG BP/USP · Commercial · JBCO-style) |
| Resin & Exotic | Frankincense · Myrrh (Steam Distilled / CO₂ Extract) · Davana (davanone ≥40%) · Agarwood Oud (Premium Assam / Standard) |
Grades: Therapeutic / Cosmetic / Fragrance / Food / Industrial as applicable. Food grade available for Peppermint, Spearmint, Ginger and Black Pepper. Sandalwood is CITES-listed — permit applies.
Indian Spices WHOLE · POWDERED · BLENDED
Whole Spices
| Turmeric Finger | Super Japan · Japan · Europe · Dubai · Bulb · Good Grade |
| Black Pepper | TGSEB · TGEB · MG1 · MUG1 · MUG2 · Lights |
| Green Cardamom | 8 mm · 7.5–8 mm · 7–8 mm · 6–7 mm · 5.5–6.5 mm · 5–6 mm · Seeds · Sick & Split |
| Cumin Seeds | Singapore · Europe · USA · IPM |
| Coriander Seeds | Eagle · Single Parrot · Double Parrot · Scooter |
| Fennel Seeds | Europe · Singapore · UK · USA · Small (Lucknow) |
| Fenugreek Seeds | Bold USA · Europe · FAQ (Fair Average Quality) |
| Dry Ginger | Super Deluxe · Delux · A1 · Tukdi |
| Whole Red Chilli | S4 Sanam w/o stem · S17 Teja w/o stem · Byadgi w/o stem · Mundu w/o stem · S 273 Wrinkle w/o stem · Tomato w/ stem |
| Bay Leaf (Tej Patta) | Supreme HPS without stem · Super Machine Clean |
| Tamarind | 3% · 5% · 10% · 15% · 35% seeds · Bulk |
| Dill Seeds | Open Sortex · Closed |
| Celery Seeds | Sortex |
| Also available | Clove · Cinnamon Sticks · Star Anise · Nigella Seeds · Bishop’s Weed (Ajwain) · Garlic Cloves |
Powdered Spices
| Turmeric Powder | 1111 · 1010 · 999 · 777 · 555 · 333 |
| Red Chilli Powder | Diamond · Gold · 2222 · 1111 · 1010 · 999 · 777 · 555 · 333 · 111 Sweet Paprika |
| Red Chilli Crushed | Export grade |
| Cumin · Coriander · Ginger · Cinnamon Powder | Export grade |
Blended Spices
Curry Powder (333 · 555) · Dry Mango Powder (Amchur) — standard or buyer-specified formulation
Soya Products TEXTURED PROTEIN · WHOLE · MEAL
| Product | Description |
| Soya Nuggets | Textured soya protein, food grade |
| Soya Chunks | Big · Small |
| Soya Grits | Textured soya granules |
| Soya Flakes | Food grade |
| Soybean Whole | Food and crush grade |
| Soybean Meal | Solvent extracted (DOC) · Expeller |
| Soybean Oil | Bulk |
Oil Seeds SESAME · GROUNDNUT · OTHERS
| Hulled Sesame | Premium 99.98 · 99.97 · 99.95 · Toasted |
| Natural Sesame | 99/1/1 · Sortex · Roasted |
| Black Sesame | Regular · Natural Z-Black Sortex |
| Golden Sesame | Export grade |
| Peanut Bold | 35/40 · 38/42 · 40/50 · 50/60 |
| Peanut Java | 50/60 · 70/80 · 80/90 |
| Peanut TJ | 50/60 · 80/90 |
| Blanched Peanuts | Whole 38/42 · Whole 40/50 · Split 38/42 (41/51) · Split 40/50 |
| Mustard Seeds | Yellow · Brown |
| Desiccated Coconut | Fine · Medium · Flakes |
| Also available | Sunflower · Niger · Safflower · Sesbania · Flax (Lin) Seeds |
Cereals & Flour MILLETS · GRAINS · MILLED
| Foxtail Millet (Kangni) | Whole Grain (unhulled) · Hulled (de-husked millet rice) · Organic |
| Little Millet (Kutki / Samai) | Whole Grain · Hulled · Organic |
| Ragi (Finger Millet) | Whole Grain · Hulled · Organic |
| Green Millet (Bajra) | Export grade |
| Quinoa | White · Red |
| Corn / Maize | Corn Grits 101 · Corn Grits 108 · White Maize |
| Indian Wheat · Sorghum | Export grade |
| Flour & Milled | Wheat Flour · Rice Flour · Corn Flour · Yellow Corn Flour · Corn Meal · Semolina (Suji) · Sorghum Flour · Millet Flour |
Dry Fruits & Nuts CASHEW · RAISIN · WALNUT
| Cashews — White Whole | W180 · W210 · W240 · W320 · W450 |
| Cashews — Scorched Whole | W180 · W210 · W240 · W320 · W450 |
| Golden Raisins | 7 Star · 5 Star · 4 Star · 3 Star · 2 Star · 1 Star |
| Malayar Raisins | AAA · AA · A · B |
| Green Raisins | AAA · A |
| Brown & Black Raisins | Export grade |
| Walnuts | Light Halves · Light Pieces · Light Broken · Amber Halves · Amber Broken |
| Almonds | Whole Kernels · Splits · Sliced |
| Pistachio | In-shell · Kernels |
| Nutmeg | ABCD with shell · ABCD without shell · Broken without shell |
Dehydrated Products ONION · GARLIC · TOMATO
| Dehydrated White Onion | Flakes · Chopped · Minced · Granules · Powder |
| Dehydrated Red Onion | Flakes · Chopped · Minced · Granules · Powder |
| Dehydrated Garlic | Chopped · Minced · Granules · Powder |
| Tomato | Powder |
Animal Feed GMP+ CERTIFIED
| Yellow Corn | Animal Feed · Small · Split · Bold (human consumption) · Corn Grits |
| Green Millet (Bajra) | Bold · Medium · Animal Feed |
| Yellow Millet | Feed grade |
| Sorghum | White · Red · Feed Grade |
| Soya | Soybean Whole · Soybean Meal (Solvent/DOC) · Soybean Meal (Expeller) · Soybean Grits · Soybean Oil |
| Safflower | Feed grade |
Botanicals MORINGA · AMLA
| Moringa Leaves | Whole Dried · Cut & Sifted · Powder (80–100 mesh) |
| Amla (Indian Gooseberry) | Dried Whole · Cut & Sifted · Powder |
Coco Peat & Coir GROWING MEDIA
| Product | Specification & formats |
| Low EC Block | EC <0.5 mS/cm, pH 5.5–6.5, washed — 5 kg (75–80 L) · 10 kg (150–160 L) |
| Buffered Block | Calcium-nitrate treated, nutrient-ready — 5 kg |
| Briquettes | Low EC, retail grade — 650 g (8–10 L) · 500 g custom |
| Loose Coco Peat | Sieved, washed — Fine 0–6 mm · Coarse 0–12 mm |
| Husk Chips | Air porosity ≥30% — Orchid grade 10–25 mm · Fine 3–8 mm |
Need this as a firm offer?
Tell us the product, quantity, destination port and Incoterm and we will issue a
Full Corporate Offer with price, packing, shipment window and payment terms
— normally within one working day.
Private Label — Your Brand, Our Supply Chain
Building buyers’ own brands from India since 2011. Retail pouches from 500 g through 50 kg bulk bags,
with artwork support, printing and compliance labelling for your market. Minimum 500 kg – 1 MT per SKU.
To receive a quotation, please send: product & grade · quantity (MT) ·
destination port · packing required · organic or conventional.